| BUILDING FIRST ELECTRIC CAR ASSEMBLY FACTORY IN BOSNIA AND HERZEGOVINA for ECOLOGICAL FUTURE of THE INHABITANTS OF PLANET EARTH | |
|---|---|
![]() |
|
PUBLIC INVITATION to worldwide companies, which produces parts and components for passenger cars and are ready to engage in my project with their final products or some of the parts that could be installed or alter as final product in BiH electric car. If you have such a components, and you want to sell them, send me a list of components as a PDF file with a sketch or contact me, the contact is here. |
|
2010 - 2011 year as FIRST BiH PRELIMINARY ELECTRIC CAR SPECIFICATION WORLDWIDE COMPANIES INTERESTING FOR HIGH LEVEL OF COOPERATION IN THIS PROJECT ARE WELCOME. READ MY SPECIFICATION AND SEND ME WHAT YOU HAVE AVAILABLE FOR THIS PROJECT. THIS SPECIFICATION IS NOT FINISHED YET. New electric car model to be MADE in BOSNIA and HERZGOVINA With attention focused on global warming and the increasing cost of fossil fuel, consumers are becoming more receptive to vehicles powered by alternative energy – electric energy, but do not want to scarify style and performance. Our new electric car, reducing or eliminating petroleum based fuels and offer excitement through distinctive styling using new technology reducing weight of 30 - 50 percent and less environmental impact.. |
|
| VEHICLE | Aluminum with polycarbonate glazing system |
| VEHICLE chassis | Aluminum frame chassis with component from BiH manufacturer |
| VEHICLE BODY | Aluminum body with with polycarbonate glazing system, component from BiH or USA or EU or China |
| VEHICLE BODY manufacturer | Aluminum body manufacturer from BiH |
| VEHICLE BODY option | Fiberglass with kevlar hybrid sandwich composite or polycarbonate glazing system, component from BiH or USA or EU or China |
| VEHICLE BODY option | Fiberglass with kevlar or fiberglass with kevlar hybrid sandwich composite, body manufacturer from BiH or USA or EU or China |
| VEHICLE BODY option | Polycarbonate glazing system, component from USA or EU or China |
A combination of aluminium and fibre composites was selected to construct the space frame structure. This guarantees not only adequate energy absorption by crash-relevant structure components, but also maximum stability at the lowest possible weight, and the best possible protection for passengers and the battery in the event of a collision. |
|
| POLYCARBONATE GLAZING, LEXAN INSTEAD GLASS | The use of lightweight, versatile Lexan resin instead of glass reduced the weight of the windows and enabled seven parts to be consolidated into one. Total weight reduction of ~20 kg (50%) is possible when replacing all glass windows (except the windshield) for a standard minivan. Lower vehicle center of gravity provides enhanced driving stability and reduces the risk of rollover. Part integration through design offers greater weight savings by consolidating heavy secondary components into a unitized sub-assembly. |
| Drive train | Front Wheel Drive, component from BiH or EU |
| Option | Back Wheel Drive, component from BiH or EU |
| Drive train rear | FWD - Rear Air-suspension, component from BiH or EU |
| 4 Wheel Drive Train Option | component from BiH or EU |
| Gearbox | Standard existing gear box with 5 or 6 speed, component from BiH or EU |
| Gearbox option | new design for electric car only 2 or 3 speed, component from BiH or EU |
| Vehicle interior and plastic parts | component from BiH or EU |
| Head lights | component from BiH or USA or EU or China |
| Back lights | component from BiH or USA or EU or China |
| Motor electric | Switched Reluctance Drives or AC asynchronous or AC permanently excited synchronous motors, component from BiH or USA or EU or China |
| MOTOR power option | 15.kW or 30kW or 50kW or 80kW or 140 kW |
| Motor option characteristic | 50 or 80 or 120 or 160 or 200 HP rated to 300 HP Peak, input 230V AC, duty traction motor, component from BiH or USA or EU or China |
| Motor option characteristic | SINOCHRON AC Permanent Magnet Motor, component from BiH or USA or EU or China |
| Motor power compare | ICE engine HP and electric motor kW see more details here |
| MOTOR HYBRID OPTION | Small petrol or diesel engine to run electric generator |
| Controller - Inverter | High Frequency Mosfet Inverter for Asynchronous Motors, component from from BiH or USA or EU or China |
| Option controller characteristic | Standard Industrial inverter from BiH or USA or EU or China |
| Controller option characteristic | 240 kW AC Traction variable frequency controller 230V AC output width 325V DC |
| input, modem data acquisition system embedded and programmable controller. | |
| DC/DC CONVERTER | component from BiH or USA or EU or China |
| DC/DC CONVERTER option | standard alternator attached to main shaft of traction motor via belt. |
| AIR CONDITION electric system | component from BiH or USA or EU or China |
| AIR CONDITION option | standard AC compressor attached to main shaft of traction motor via electromagnetic clutch to belt. |
| HEATING system electric | from BiH or USA or EU or China |
| HEATING SYSTEM from fast water evaporation into stem via cavitation as option The | steam caviatation pump attached to main shaft of traction motor via electromagnetic clutch to belt using ShockWave Power Reactor (SPR) harnesses the energy produced from controlled cavitation, resulting in the superior mixing of fluids and/or scale free heating. |
| ABS for brake system | component from from BiH or USA or EU or China |
| Vacuum pump electric for brakes | component from from BiH or USA or EU or China |
| Option Servo Brake Vacuum pump | standard vacuum pump attached to main shaft of traction motor via belt. |
| Brake system | hydraulic oil cylinder, component from from BiH or USA or EU or China |
| STEERING WHEEL MECHANICAL | mechanical steering rod or |
| STEERING WHEEL SERVO system | hydraulic servo system, component from from BiH or USA or EU or China |
| STEERING WHEEL SERVO system option | standard hydraulic servo pump attached to main shaft of traction motor via belt. |
| BRAKE SYSTEM | standard hydrulic oil braking system component, from BiH or USA or EU or China |
| MAGNETIC ANTI-SKID BRAKING SYSTEM option | use of
anti-skid, no contact brakes as commercial applications of rare earth Neodymium Iron Boron
Magnets (NdFeB) in this electric car project, with the magnetic
braking system to be used on the rear and front wheels. The magnetic brakes are
non-friction using a specially patented process using rare-earth Neo-dymium boron which,
when used in proximity to moving aluminum or copper plate, generates a magnetic resistence
flux. component from BiH or USA or EU or China. |
| MAGNETIC BRAKE PM Eddy Current Brake system option | magnetic braking system, component from BiH or USA or EU or China |
| SHOCK ABSORBERS | standard shock absorbers component, from BiH or USA or EU or China |
| MAGNETIC/ELECTRIC Shock absorbers option | electromagnetic suspension system, component from BiH or USA or EU or China |
| Shock absorbers option | linear electromagnetic motor to push and pull the wheel in and out of a dip without jostling the car body |
| Safety belts | standard from BiH or EU |
| AIR BAGS front and door system | component from from BiH or USA or EU or China |
| AIR BAG computer system | component from from BiH or USA or EU or China |
| WINDOWS OPENING MANUAL | mechanical system, component from from BiH or USA or EU or China |
| DOORS OPENING MANUAL | mechanical system, component from from BiH or USA or EU or China |
| NAVIGATION SYSTEM | component from from BiH or USA or EU or China |
| Batteries | Lead-Acid, Gel or Lithium Ion or Lithium-FE battery, from BiH or USA or EU or China |
| Battery option | 3-Kw or 50kWh or 80kWh or 100kWh or 140 kWh Lithium-ion or Lithium-FE battery pack with Battery Management System, nominal voltage 325 V DC, sealed, air cooled, maintenance free. |
| System Voltage option | DC 100 Volts or 325V or 600V |
| System Current option | DC 100-300A or 40-100A or 10-50A |
| Charger | High Frequency Battery Charger, component from BiH or USA or EU or China |
| manufacturer | |
| Dash board | component from BiH or USA or EU or China |
| Instrumentation | component from BiH or USA or EU or China |
| Top Speed standard | 120 - 140 km per hour |
| Top Speed option | 190 to 210 km per hour or more, depend from AC motor, inverter and battery pack |
| Acceleration standard | From 0 to 100 km/h in 10 seconds or less |
| Driving range | minimum range 350 km with fully charged battery and option to 500 km with fully charged battery, depend on battery pack from BiH or USA or EU or China |
| SEATING CAPACITY | |
| A soft-top convertible - Cabriolet | cabriolet 2 or 4 adults |
| Option Limousine | limousine 4 or 5 adults |
| Option Van | 6 to 8 adults |
| Option Delivery truck | 3 adults |
| Option Pickup truck | 3 adults |
| CAR ALARM and DOOR OPENING CONTROL VIA INFRARED CODE JUMPING OR ROLLING CODES SYSTEM THIS IS NOT RF SYSTEM | electric door motor/relay system, direct owner to door system, this would make it impossible for someone to hide in the bushes and steal your code as you open your car. As you open your car, the short range infrared code direct from owner to door system is being invalidated and will no longer be of any use to the person who listening your RF signal in RF remote alarm door opening system before, there is no RF signal to listen. component from BiH or USA or EU or China |
| ONE DISPLAY SYSTEM EMBEDDED | |
![]() |
![]() |
| Microsoft Hohm
energy management application for electric vehicles |
Microsoft Auto is based on a vision to: “enrich the in-vehicle experience for drivers and passengers by bringing an industry leading platform software and services for communication, entertainment, navigation and information services to the mass market”. Some of the new features in Microsoft Auto 4.1 include: Bluetooth 2.1 + EDR, Secure Simple Pairing Support, Calendar download from mobile phone, Technology Preview of upcoming support for DLNA media device integration, Multi-application access to media index, iPhone/iPod Touch Firmware 3.x support, Message Access Profile (MAP) 1.0. Our platform enables suppliers to create devices at a lower per-device cost, as well as lower design and engineering cost. It provides the ability to get to market faster through the use of standardized components and partners. Combined, these allow automakers to bring features once found only in luxury vehicles to consumers of any vehicle across all model lines. |
| Microsoft Auto 4.1 Feature Highlights Bluetooth Technology Support Bluetooth 2.1 + EDR (with SSP) Message Access Profile (MAP) 1.0 Calendar download from mobile phone: vCal 1.0 / iCal 2.0 supported formats, Calendar download features: Generic Object Exchange Profile (GOEP) 1.1, Object Push Profile (OPP) 1.1, Serial Port Profile (SPP) 1.1, Phonebook Access Profile-PCE (PBAP) 1.0, Advanced Audio Distribution Profile (A2DP)-SNK 1.2, Audio/Video Remote Control Profile (AVRCP)-Controller 1.4, Hands-Free Profile (HFP) 1.5 and 1.0 support, Dial-Up Networking Profile (DUN)-DT & GW 1.1, Message Access Profile (MAP) 1.0, SyncML 1.1.2, Special Pairing Features and SSP. Secure Simple Pairing Support: Tuned through testing against more than 100 shipping SSP devices and at worldwide Bluetooth UPF events, Numeric Compare Pairing, Out-of-Band Pairing, Just Works Pairing Phonebook Implementations. Phonebook SyncManager: Utilizes both Pocket Outlook Object Model and a cache mechanism to improve contact download performance, Supports public and private OBEX store strategies, Fully tested with devices for complete “legacy” compatibility, Contact number and memory budgeting, Multi-number handling. Qualified Message Access Profile: Bluetooth SIG-qualified Message Access Profile implementation, MAP provides functionality for new message notifications, folders for incoming and send, etc., Microsoft Auto 4.1 automatically supports SMS download and storage via MAP, Media Player Support Technology Preview of upcoming support for DLNA media device integration Acts as a DMP attached to a DMS or M-DMS with LPCM, MP3 or AAC audio streaming: Media Core Browse API support, Performs device identification for future device interoperable behaviors, Playlist support Feature Enhancements: Multi-application access to media index, iPhone/iPod Touch Firmware 3.x support Supported Media Device Classes: “Tag to Purchase” support for iPod/iPhone, Microsoft Zune® 1.0, Zune 2.0, and Zune HD, Certified for Windows devices using Media Transfer Protocol (MTP), Mass storage (USB and SD), Audio streaming over Bluetooth wireless technology. | |
| NAVIGATION SYSTEM EMBEDDED MOBILE PHONE | component from from BiH or USA or EU or China |
| CAR RADIO EMBEDDED SYSTEM | FM,MW, CD player, USB stick ALL MODE player |
| GSM/GPS EMBEDDED MOBILE PHONE | with monitoring STOP CAR system VIA GSM or SATELLITE, component from BiH or USA or EU or China |
| GSM
Service and Diagnostic Online Monitoring |
Online
diagnosis and service system via GSM mobile network. The individual operation parameters
of every electric car can be checked and set. The diagnosis allows a direct rectification
of the fault or specific repair recommendations. A GSM modem in this vehicle is linked to
the CAN-BUS diagnosis interface, and makes this service possible. Component from from BiH or USA or EU or China |
SEND ME YOUR PROPOSALS FOR FUTURE COOPERATION contact me with click here |
|
THE FUTURE BELONGS TO THOSE PEOPLE WHO RECOGNIZED POSSIBILITIES BEFORE THEY BECOME OBVIOUS. |
|
I Rudolf Bosnjak am inspired to change our
world to use only electric cars with the willingness BE A SPONSOR OF THIS MOST
ADVANCED ECOLOGICAL PROJECT IN BiH AND WORLDWIDE,
|
|
Prava kopiranja. Sva prava pridržana. Rudolf Bošnjak. Bosna i Hercegovina. |